Weather
From World of Kralis
Creating weather is a tedious task. Especially if you need to determine when a storm begins and when it ends. Determining weather at any given time and place is important to any campaign world to give it a sense of realism and danger that the characters cannot defeat with swords and spells. There are spells that affect the weather, but in the end weather is an extension of the primordial chaos that cannot be controlled. Weather generation is not the hard to accomplish. The resolution to the problem of weather is: Keep It Simple. Unlike weather forecasters, who tend not to be able to get the weather determination down, we are giving you a series of tools and tables that allow you to quickly determine the weather for any day of the year.
Contents |
A Basic Assumption
It is assumed that the world is similar to that of Earth in some form. A day is 24 or 26 hours long, 360 to 365 days in a year, there are four seasons, winds travel from an area to an area (i.e. northern winds blow south) and there are five climatic zones (Arctic, Sub-Arctic, Temperate, Sub-Tropical, Tropical.)
In determining weather we are going to be using the names of the months from the Kralis World Guide along with their Gregorian Calendar names in order to allow you to determine how your months and weather correspond. Many GM’s prefer to develop their calendars along the same lines as that of the Gregorian Calendar.
To begin you find the month that you are currently in. Here you can determine the daily high and daily low temperature, sky conditions and the sun’s rise and setting. The high temperature for the day will occur one or two hours after midday, the low temperature occurs bout three hours before the sun rises. The sunrise and sunset are assumed to occur in the mid of the month.
Perception can only occur on days that are partly cloudy or cloudy. It is assumed that clear days are in the middle of a depression or at the back end of a weather flow. To determine if precipitation occurs determine the month and the terrain type, roll d100, if the dice come up with within the indicated score there is precipitation.
Climatic Zones
Arctic
Base Weather Determination
| Janak | Nathag | Menet | Tavaz | Lehet | Elenk | Nyar | Magatos | Sapadek | Kerics | Sotetseg | Derekan | |
| (Jan) | (Feb) | (Mar) | (April) | (May) | (June) | (July) | (Aug) | (Sept) | (Oct) | (Nov) | (Dec) | |
| Base Temp | -50 | -40 | -30 | -20 | -10 | 0 | 0 | -10 | -20 | -30 | -40 | -50 |
| Daily High Adj. | +d4 | +d6-1 | +d8 | +d8+2 | +d10 | +d12 | +d12 | +d10 | +d8+2 | +d8 | +d6-1 | +d4 |
| Daily Low Adj. | -d20 | -d12 | -d10 | -d8 | -d6 | -d4 | -d4 | -d6 | -d8 | -d10 | -d12 | -d20 |
| Sky Conditions | ||||||||||||
| Clear | 01-25 | 01-30 | 01-25 | 01-15 | 01-10 | 01-35 | 01-40 | 01-25 | 01-35 | 01-43 | 01-15 | 01-10 |
| Partly Cloudy | 26-75 | 31-80 | 26-54 | 16-55 | 11-65 | 36-65 | 41-80 | 26-60 | 36-70 | 44-85 | 16-30 | 11-25 |
| Cloudy | 76-00 | 81-00 | 55-00 | 56-00 | 66-00 | 66-00 | 81-00 | 61-00 | 71-00 | 86-00 | 31-00 | 26-00 |
| Sunrise | 10:20 | 9:50 | 9:25 | 8:05 | 8:45 | 7:15 | 7:45 | 8:20 | 8:45 | 9:00 | 9:45 | 10:10 |
| Sunset | 1:05 | 1:30 | 2:01 | 2:30 | 3:00 | 3:45 | 3:00 | 3:30 | 2:35 | 1:05 | 1:45 | 1:20 |
| Chance of Precipitation | 1-70 | 1-65 | 1-70 | 1-70 | 1-60 | 1-55 | 1-50 | 1-60 | 1-65 | 1-65 | 1-70 | 1-80 |
Once precipitation has occurred you must now determine what type of weather is occurring. Roll a d100 to determine what type of weather occurs.
| Terrain Type | Blizzard | Blizzard | Snow | Snow | Sleet | Hail | Fog | Fog | Mist | Drizzle | Rain | Rain | Thunder | Monsoon | Gale | Typhoon or |
| Heavy | Light | Heavy | Light | Heavy | Light | Heavy | Light | Storm | or Tornado | Hurricane | ||||||
| Plains | 46-50 | 31-45 | 01-15 | 16-30 | - | - | 51-75 | 76-85 | - | - | - | - | - | - | 86-00 | - |
| Hills | 61-80 | 41-60 | 01-20 | 21-40 | - | - | 81-90 | 91-95 | - | - | - | - | - | - | 96-00 | - |
| Mountains | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - |
| Low | 76-00 | 51-75 | 01-25 | 26-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Medium | 91-00 | 81-90 | 01-40 | 41-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| High | 86-00 | 76-85 | 01-50 | 51-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Forests | 75-00 | 61-75 | 01-30 | 31-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jungles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deserts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Swamps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ocean | 46-50 | 31-45 | 01-15 | 16-30 | - | - | 51-75 | 76-85 | - | - | - | - | - | - | 86-00 | - |
Sub-Arctic
Base Weather Determination
| Janak | Nathag | Menet | Tavaz | Lehet | Elenk | Nyar | Magatos | Sapadek | Kerics | Sotetseg | Derekan | |
| (Jan) | (Feb) | (Mar) | (April) | (May) | (June) | (July) | (Aug) | (Sept) | (Oct) | (Nov) | (Dec) | |
| Base Temp | -40 | -20 | 0 | 25 | 50 | 75 | 75 | 50 | 25 | 0 | -20 | -40 |
| Daily High Adj. | +d4 | +d6-1 | +d8 | +d8+2 | +d10 | +d12 | +d12 | +d10 | +d8+2 | +d8 | +d6-1 | +d4 |
| Daily Low Adj. | -d20 | -d12 | -d10 | -d8 | -d6 | -d4 | -d4 | -d6 | -d8 | -d10 | -d12 | -d20 |
| Sky Conditions | ||||||||||||
| Clear | 01-25 | 01-30 | 01-25 | 01-15 | 01-10 | 01-35 | 01-40 | 01-25 | 01-35 | 01-43 | 01-15 | 01-10 |
| Partly Cloudy | 26-75 | 31-80 | 26-54 | 16-55 | 11-65 | 36-65 | 41-80 | 26-60 | 36-70 | 44-85 | 16-30 | 11-25 |
| Cloudy | 76-00 | 81-00 | 55-00 | 56-00 | 66-00 | 66-00 | 81-00 | 61-00 | 71-00 | 86-00 | 31-00 | 26-00 |
| Sunrise | 10:20 | 10:50 | 9:25 | 9:05 | 8:45 | 8:15 | 8:45 | 5:20 | 9:55 | 9:45 | 9:30 | 10:10 |
| Sunset | 4:05 | 4:30 | 5:01 | 5:30 | 6:00 | 6:45 | 7:00 | 6:30 | 6:45 | 5:05 | 5:45 | 4:20 |
| Chance of Precipitation | 1-70 | 1-65 | 1-70 | 1-70 | 1-60 | 1-55 | 1-50 | 1-60 | 1-65 | 1-65 | 1-70 | 1-80 |
Once precipitation has occurred you must now determine what type of weather is occurring. Roll a d100 to determine what type of weather occurs.
| Terrain Type | Blizzard | Blizzard | Snow | Snow | Sleet | Hail | Fog | Fog | Mist | Drizzle | Rain | Rain | Thunder | Monsoon | Gale | Typhoon or |
| Heavy | Light | Heavy | Light | Heavy | Light | Heavy | Light | Storm | or Tornado | Hurricane | ||||||
| Plains | 46-50 | 31-45 | 01-15 | 16-30 | - | - | 51-75 | 76-85 | - | - | - | - | - | - | 86-00 | - |
| Hills | 61-80 | 41-60 | 01-20 | 21-40 | - | - | 81-90 | 91-95 | - | - | - | - | - | - | 96-00 | - |
| Mountains | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | - | - |
| Low | 76-00 | 51-75 | 01-25 | 26-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Medium | 91-00 | 81-90 | 01-40 | 41-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| High | 86-00 | 76-85 | 01-50 | 51-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Forests | 75-00 | 61-75 | 01-30 | 31-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jungles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deserts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Swamps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ocean | 46-50 | 31-45 | 01-15 | 16-30 | - | - | 51-75 | 76-85 | - | - | - | - | - | - | 86-00 | - |
Temperate
Base Weather Determination
| Janak | Nathag | Menet | Tavaz | Lehet | Elenk | Nyar | Magatos | Sapadek | Kerics | Sotetseg | Derekan | |
| (Jan) | (Feb) | (Mar) | (April) | (May) | (June) | (July) | (Aug) | (Sept) | (Oct) | (Nov) | (Dec) | |
| Base Temp | 33 | 36 | 43 | 50 | 65 | 70 | 75 | 80 | 65 | 57 | 42 | 32 |
| Daily High Adj. | +d4 | +d6-1 | +d8 | +d8+2 | +d10 | +d12 | +d12 | +d10 | +d8+2 | +d8 | +d6-1 | +d4 |
| Daily Low Adj. | -d20 | -d12 | -d10 | -d8 | -d6 | -d4 | -d4 | -d6 | -d8 | -d10 | -d12 | -d20 |
| Sky Conditions | ||||||||||||
| Clear | 01-25 | 01-30 | 01-25 | 01-15 | 01-10 | 01-35 | 01-40 | 01-25 | 01-35 | 01-43 | 01-15 | 01-10 |
| Partly Cloudy | 26-75 | 31-80 | 26-54 | 16-55 | 11-65 | 36-65 | 41-80 | 26-60 | 36-70 | 44-85 | 16-30 | 11-25 |
| Cloudy | 76-00 | 81-00 | 55-00 | 56-00 | 66-00 | 66-00 | 81-00 | 61-00 | 71-00 | 86-00 | 31-00 | 26-00 |
| Sunrise | 7:20 | 6:50 | 6:25 | 6:05 | 5:45 | 5:15 | 4:45 | 5:20 | 5:55 | 6:45 | 6:15 | 7:10 |
| Sunset | 5:05 | 5:30 | 6:01 | 6:30 | 7:00 | 7:45 | 8:00 | 7:30 | 6:35 | 6:05 | 5:45 | 5:20 |
| Chance of Precipitation | 1-70 | 1-65 | 1-70 | 1-70 | 1-60 | 1-55 | 1-50 | 1-60 | 1-65 | 1-65 | 1-70 | 1-80 |
Once precipitation has occurred you must now determine what type of weather is occurring. Roll a d100 to determine what type of weather occurs.
| Terrian Type | Blizzard | Blizzard | Snow | Snow | Sleet | Hail | Fog | Fog | Mist | Drizzle | Rain | Rain | ThunderStorm | Monsoon | Gale | Typhoon |
| Heavy | Light | Heavy | Light | Heavy | Light | Heavy | Light | or Tornado | or Hurricane | |||||||
| Plains | 86-90 | 81-85 | 76-80 | 71-75 | 56-60 | 51-55 | 16-30 | 01-15 | 31-35 | 36-40 | 46-50 | 41-45 | 66-70 | 91-00 | 61-65 | - |
| Hills | 96-00 | 91-95 | 81-85 | 76-80 | 86-90 | 71-75 | 61-70 | 51-60 | 01-10 | 11-20 | 31-40 | 21-30 | 41-50 | - | - | - |
| Mountains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low | 96-00 | 91-95 | 86-90 | 75-80 | 66-70 | - | 15-25 | 01-10 | 26-35 | 36-45 | 56-65 | 46-55 | 81-85 | - | - | - |
| Medium | 91-00 | 86-90 | 81-85 | 76-80 | - | - | - | - | 01-15 | 16-30 | 46-60 | 31-45 | 61-75 | - | - | - |
| High | 91-00 | 76-90 | 61-75 | 46-60 | - | - | - | - | - | - | 16-30 | 01-15 | 31-45 | - | - | - |
| Forests | 86-90 | 81-85 | 76-80 | 71-75 | 61-70 | 51-60 | 11-20 | 01-10 | 21-30 | 31-40 | 51-60 | 41-50 | 91-95 | - | 96-00 | - |
| Jungles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deserts | - | - | - | - | - | - | 31-60 | 01-30 | 61-75 | 76-85 | - | 86-95 | - | - | 96-00 | - |
| Swamps | 86-90 | 81-85 | 76-80 | 71-75 | 61-70 | 51-60 | 11-20 | 01-10 | 21-30 | 31-40 | 51-60 | 41-50 | 91-95 | - | - | - |
| Ocean | - | - | - | - | - | - | 26-50 | 01-25 | - | - | 51-60 | 61-70 | 71-80 | 91-95 | 81-90 | 96-00 |
Sub-Tropical
Base Weather Determination
| Janak | Nathag | Menet | Tavaz | Lehet | Elenk | Nyar | Magatos | Sapadek | Kerics | Sotetseg | Derekan | |
| (Jan) | (Feb) | (Mar) | (April) | (May) | (June) | (July) | (Aug) | (Sept) | (Oct) | (Nov) | (Dec) | |
| Base Temp | 42 | 55 | 55 | 60 | 65 | 75 | 75 | 75 | 65 | 57 | 42 | 32 |
| Daily High Adj. | +d4 | +d6-1 | +d8 | +d8+2 | +d10 | +d12 | +d12 | +d10 | +d8+2 | +d8 | +d6-1 | +d4 |
| Daily Low Adj. | -d10 | -d6 | -d4 | -d4 | -d4 | -d4 | -d4 | -d6 | -d8 | -d8 | -d10 | -d10 |
| Sky Conditions | ||||||||||||
| Clear | 01-25 | 01-30 | 01-25 | 01-15 | 01-10 | 01-35 | 01-40 | 01-25 | 01-35 | 01-43 | 01-15 | 01-10 |
| Partly Cloudy | 26-75 | 31-80 | 26-54 | 16-55 | 11-65 | 36-65 | 41-80 | 26-60 | 36-70 | 44-85 | 16-30 | 11-25 |
| Cloudy | 76-00 | 81-00 | 55-00 | 56-00 | 66-00 | 66-00 | 81-00 | 61-00 | 71-00 | 86-00 | 31-00 | 26-00 |
| Sunrise | 7:20 | 6:50 | 6:25 | 6:05 | 5:45 | 5:15 | 4:45 | 5:20 | 5:55 | 6:45 | 6:15 | 7:10 |
| Sunset | 5:05 | 5:30 | 6:01 | 6:30 | 7:00 | 7:45 | 8:00 | 7:30 | 6:35 | 6:05 | 5:45 | 5:20 |
| Chance of Precipitation | 1-70 | 1-65 | 1-70 | 1-70 | 1-60 | 1-55 | 1-50 | 1-60 | 1-65 | 1-65 | 1-70 | 1-80 |
Once precipitation has occurred you must now determine what type of weather is occurring. Roll a d100 to determine what type of weather occurs.
| Terrian Type | Blizzard | Blizzard | Snow | Snow | Sleet | Hail | Fog | Fog | Mist | Drizzle | Rain | Rain | ThunderStorm | Monsoon | Gale | Typhoon |
| Heavy | Light | Heavy | Light | Heavy | Light | Heavy | Light | or Tornado | or Hurricane | |||||||
| Plains | ----- | ------ | ------ | ------ | ------ | ------ | 06-10 | 01-05 | 11-15 | 16-20 | 31-50 | 21-30 | 31-75 | ------ | 76-95 | 96-00 |
| Hills | ------ | ------ | ------ | ------ | ------ | ------ | 26-50 | 01-25 | 51-60 | 61-70 | 81-90 | 71-80 | 91-95 | ------ | 96-98 | 99-00 |
| Mountains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low | ------ | ------ | ------ | ------ | ------ | ------ | 16-30 | 01-15 | 31-45 | 46-60 | 76-80 | 61-75 | 81-95 | ------ | 96-00 | ------ |
| Medium | ------ | ------ | ------ | ------ | ------ | ------ | 11-20 | 01-10 | 21-30 | 31-40 | 61-80 | 41-60 | 81-95 | - | 96-00 | ------ |
| High | ------ | ------ | ------ | ------ | ------ | ------ | 31-45 | 01-30 | 46-50 | 51-55 | 61-95 | 56-60 | 96-00 | ------ | ------ | ------ |
| Forests | ------ | ------ | ------ | ------ | ------ | ------ | 16-30 | 01-15 | 31-45 | 46-60 | 76-80 | 61-75 | 81-95 | ------ | 96-00 | ------ |
| Jungles | ------ | ------ | ------ | ------ | ------ | ------ | 26-50 | 01-25 | 51-60 | 61-70 | 81-90 | 71-80 | 91-95 | ------ | 96-98 | ------ |
| Deserts | ------ | ------ | ------ | ------ | ------ | ------ | 31-60 | 01-30 | ------ | ------ | 76-80 | 61-75 | 81-90 | ------ | 91-00 | ------ |
| Swamps | ------ | ------ | ------ | ------ | ------ | ------ | 06-10 | 01-05 | 11-15 | 16-20 | 31-50 | 21-30 | 31-75 | ------ | 76-95 | ----- |
| Ocean | ------ | ------ | ------ | ------ | ------ | ------ | 06-10 | 01-05 | 11-15 | 16-20 | 31-50 | 21-30 | 31-75 | ------ | 76-95 | ----- |
Tropical
Base Weather Determination
| Janak | Nathag | Menet | Tavaz | Lehet | Elenk | Nyar | Magatos | Sapadek | Kerics | Sotetseg | Derekan | |
| (Jan) | (Feb) | (Mar) | (April) | (May) | (June) | (July) | (Aug) | (Sept) | (Oct) | (Nov) | (Dec) | |
| Base Temp | 75 | 80 | 82 | 86 | 93 | 100 | 95 | 95 | 93 | 88 | 84 | 76 |
| Daily High Adj. | +d4 | +d6-1 | +d8 | +d8+2 | +d10 | +d12 | +d12 | +d10 | +d8+2 | +d8 | +d6-1 | +d4 |
| Daily Low Adj. | -d20 | -d12 | -d10 | -d8 | -d6 | -d4 | -d4 | -d6 | -d8 | -d10 | -d12 | -d20 |
| Sky Conditions | ||||||||||||
| Clear | 01-25 | 01-30 | 01-25 | 01-15 | 01-10 | 01-35 | 01-40 | 01-25 | 01-35 | 01-43 | 01-15 | 01-10 |
| Partly Cloudy | 26-75 | 31-80 | 26-54 | 16-55 | 11-65 | 36-65 | 41-80 | 26-60 | 36-70 | 44-85 | 16-30 | 11-25 |
| Cloudy | 76-00 | 81-00 | 55-00 | 56-00 | 66-00 | 66-00 | 81-00 | 61-00 | 71-00 | 86-00 | 31-00 | 26-00 |
| Sunrise | 5:15 | 5:36 | 5:51 | 6:05 | 6:15 | 6:28 | 6:45 | 6:20 | 5:55 | 5:29 | 5:05 | 5:00 |
| Sunset | 6:43 | 6:36 | 6:17 | 5:47 | 5:24 | 5:15 | 5:21 | 5:34 | 5:44 | 5:54 | 6:09 | 6:30 |
| Chance of Precipitation | 1-70 | 1-65 | 1-70 | 1-70 | 1-60 | 1-55 | 1-50 | 1-60 | 1-65 | 1-65 | 1-70 | 1-80 |
Once precipitation has occurred you must now determine what type of weather is occurring. Roll a d100 to determine what type of weather occurs.
| Terrian Type | Blizzard | Blizzard | Snow | Snow | Sleet | Hail | Fog | Fog | Mist | Drizzle | Rain | Rain | ThunderStorm | Monsoon | Gale | Typhoon |
| Heavy | Light | Heavy | Light | Heavy | Light | Heavy | Light | or Tornado | or Hurricane | |||||||
| Plains | - | - | - | - | - | - | 11-20 | 01-10 | 21-30 | 31-40 | 61-80 | 41-60 | 81-90 | - | 91-95 | 96-00 |
| Hills | - | - | - | - | - | - | 26-50 | 01-25 | 51-60 | 61-70 | 81-90 | 71-80 | 91-95 | - | 96-00 | - |
| Mountains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low | - | - | - | - | - | - | 26-50 | 01-25 | 51-55 | 56-60 | 71-80 | 61-70 | 81-00 | - | - | - |
| Medium | - | - | - | - | - | - | 26-50 | 01-25 | 51-55 | 56-70 | 81-95 | 71-80 | 96-00 | - | - | - |
| High | - | - | - | - | - | - | 11-25 | 01-10 | 26-30 | 31-40 | 81-90 | 41-80 | 91-00 | - | - | - |
| Forests | - | - | - | - | - | - | 26-50 | 01-25 | 51-60 | 61-70 | 81-90 | 71-80 | 91-95 | - | 96-00 | - |
| Jungles | - | - | - | - | - | - | 26-50 | 01-25 | 51-55 | 56-70 | 81-95 | 71-80 | 96-00 | - | - | - |
| Deserts | - | - | - | - | - | - | 26-50 | 01-25 | - | - | - | 51-75 | 76-90 | - | 91-00 | - |
| Swamps | - | - | - | - | - | - | 26-50 | 01-25 | 51-55 | 56-60 | 71-80 | 61-70 | 81-00 | - | - | - |
| Ocean | - | - | - | - | - | - | 11-20 | 01-10 | 21-30 | 31-40 | 61-80 | 41-60 | 81-90 | - | 91-95 | 96-00 |
Weather Conditions
| Precip Amt | Duration | Move Mod | Tracking Mod | Getting Lost Mod | Wind Speed (mph) | Perception Mod | ||||||||
| Weather Type | ||||||||||||||
| Blizzard | d10+8 | 2d4 hrs | -2 | -60 | +3 | 9d10+10 | -40 | |||||||
| Blizzard, Heavy | 2d10+10 | 2d6 hrs | -3 | - half score | +5 | 2d10+10 | -60 | |||||||
| Snow | d10+2 | 3d8 hrs | -1 | -40 | +2 | 2d10+4 | -30 | |||||||
| Snow, Heavy | 2d8+3 | 2d10 | -2 | -80 | +3 | d10 | -50 | |||||||
| Sleet | 3” | d4 hrs | -1 | -35 | +1 | 2d10 | -30 | |||||||
| Hail | 1” | d2 hrs | -1 | -35 | +1 | 5d10+8 | -30 | |||||||
| Fog | - | 2d4 hrs | -1 | -25 | +3 | - | -30 | |||||||
| Heavy | - | d8 hrs | -3 | -50 | +5 | - | -60 | |||||||
| Mist | - | d4 hrs | -1 | -35 | +1 | - | -20 | |||||||
| Drizzle | 1” | d4 hs | -1 | -30 | +1 | - | -20 | |||||||
| Rain | 3” | d12 hrs | -1 | -50 | +2 | 2d10 | -30 | |||||||
| Heavy | d10 | 2d10 hrs | -3 | -75 | +3 | 3d10 | -40 | |||||||
| Thunder Storm | d10+2 | d4 hrs | -2 | -65 | +2 | 2d10+4 | -40 | |||||||
| Monsoon | d10+3/day | d10 day | -3 | Cannot | +2 | 3d10 | -40 | |||||||
| Tornado | 3”/day | d4 hrs | -2 | -20 | +1 | 14d10+40 | -40 | |||||||
| Gale | - | d2 hrs | -4 | Cannot | +2 | 12d10+20 | -60 | |||||||
| Typhoon | d10+4/day | d4 days | -6 | Cannot | +3 | 18d10 | -90 | |||||||
| Hurricane | d10+4/day | d4 days | -6 | Cannot | +4 | 18d10+40 | -100 | |||||||
